
Add to Cart
The CAT 325CL excavator is part of Caterpillar's lineup of heavy-duty hydraulic excavators, known for their power, durability, and versatility in various construction and excavation applications,
Engine: Equipped with a Caterpillar diesel engine, the 325CL delivers high horsepower and torque for efficient operation in demanding conditions. The engine is designed for fuel efficiency and compliance with emission regulations.
Hydraulics: CAT's advanced hydraulic system provides precise control over the boom, arm, and bucket, ensuring smooth and efficient digging, lifting, and loading operations.
Bucket Capacity: The bucket capacity of the CAT 325CL varies depending on the specific model and configuration, typically ranging from around 1.2 to 1.8 cubic meters.
Operating Weight: The operating weight of the CAT 325CL falls in the range of approximately 25 to 30 metric tons, providing stability and durability for heavy-duty tasks.
Cab: The operator's cab is designed for comfort, visibility, and productivity. It features ergonomic controls, adjustable seating, climate control, and large windows for excellent visibility of the work area.
Technology: Depending on the model year and optional features, the CAT 325CL may come equipped with advanced technology such as onboard diagnostics, telematics for remote monitoring, and optional GPS systems for precision grading and excavation.
Attachments: The CAT 325CL is compatible with a wide range of attachments, including buckets of different sizes, hydraulic breakers, grapples, shears, and more
Parameter | Value |
---|---|
Model | Caterpillar 325CL |
Product Power | Traditional Power |
Bucket capacity | 0.3m³ |
Bucket form | Backhoe |
fuel tank | 125 L |
displacement | 11 L |
hydraulic tank | 51 L |
No. of cylinders | 6 |
Engine | high horsepower |
Oil type | Diesel Oil |
After-sale service | Available |
Cooling method | water-cooling |
Spacious cab | Yes |
Low noise | Yes |
Product Photos
Our main products:
Products | Brand | Model |
Used Excavator | CAT | 306,307,312D,315D,320C,320D,325,330D,336D,349D |
Hitachi | EX60,EX70,EX75,EX120,EX200,EX240,EX270,EX300,EX350,EX450 | |
ZX60,ZX70,ZX75,ZX120,ZX200,ZX270,ZX300,ZX350,ZX450 | ||
Komatsu | PC35,PC55,PC60,PC70,PC120,PC130,PC200,PC220,PC300,PC350,PC360,PC400,PC450 | |
Kobelco | SK60,SK75,SK120,SK200,SK260,SK350 | |
Doosan | DH55,DH60,DH150,DH220,DH225,DH300 | |
DX55,DX60,DX150,DX220,DX225,DX300 | ||
Hyundai | 130,150,215,225,305 | |
Volvo | EC60,EC140,EC210,EC240,EC290,EC300,EC360,EC460,EC480 | |
Kubota | U15,U17,U30,U35,KX155,KX165 | |
SANY | 55,60,75,95,135,215,235 | |
Used Bulldozer | CAT | D3(C/G/H),D4(C/H),D5(K/M),D6(G/H),D7G,D8R,D9R |
Komatsu | D31EX,D65E,D85,D155,D275,D375,D65PX | |
Shangong | SEM816,SEM818 | |
Shantui | SD13,SD16,SD22,SD32 | |
Used Loader | CAT | 938G,966F,966H,966G,950GC,980G |
Komatsu | WA320,WA380,WA470,WA500,WA600 | |
XCMG | 50GN | |
LIiugong | LG856,856H,835,836,862 | |
Shangong | SEM650,652 | |
Lingong | LG936,956,958,968 | |
Used Backhoe Loader | JCB | 3CX,4CX, |
CASE | 508M,580L,580N | |
Lingong | 776,777 | |
Used Motor Grader | CAT | 12G,4G,120G,140G,140K |
Komatsu | GD511A,GD655 | |
XCMG | GR180,GR215 | |
LIiugong | 61,416,141,804,215 | |
Shangong | 919,921 | |
Lingong | 9180 | |
Used Road roller | SANY | STR140,STR160,SSR220A,SSR200A |
XCMG | CA25/30,XS143/163/183,XS203/223/263 | |
Liugong | LG614,616,618,620,622,626 | |
Shantui | SR16,SR18,SR20,SR22 |
Used excavators are transported using appropriate packaging materials to ensure the safety and integrity of the product during transportation. Packaging materials include corrugated boxes, shrink packaging, bubble packaging and foam. Depending on the size and weight of the product, the excavator is also secured to wooden pallets or slides using belts, shrink wrap, and/or stretch wrap.